Arnoldstraße 19 • 47906 Kempen, Germany +49 2152 8955-0 vertrieb@alders.de
Gas sensor modules
For the optimal use of our sensors, ALDERS offers suitable accessories as a supplement to our gas sensor portfolio. The modules meets customer demands by avoiding circuit design. The customer can easily and quickly use the Nissha FIS, Inc. gas sensors.
- Designing gas sensor driving circuit
- Developing softwares
Contact us for more information about gas sensor modules. We would be happy to advise you on which product best suits your environment and ensures security in your company.
Nissha FIS Inc. Gas sensor module EVM-SB-01-xx
Description | Evaluation module for SB series sensor. (except SB-500-12,SB-96-00,SB-95-12) |
---|---|
Sensing principal of mounted gas sensor | Semiconductor type |
Power supply | DC5V ± 4% |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size:37×22㎜ Cable length:10㎝ |
Nissha FIS Inc. Gas sensor module EVM-SP-01-xx
Description | Evaluation module for SP series sensor. |
---|---|
Sensing principal of mounted gas sensor | Semiconductor type |
Power supply | DC5V ± 4% |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size:37×22㎜ Cable length:10㎝ |
Nissha FIS Inc. Gas sensormodule EVM-SP-02-SP3S for CO / VOC
Usage:Automobile – Inside air/Air quality – Air purifiers/Alcohol checker
Target gas: CO, Ethanol, VOC
Target gas | CO、Ethanol、VOC |
---|---|
Description | Evaluation module for SP3S-AQ2-01 to measure sensor output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Power consumption | 210mW |
Power supply | DC5V ± 4% |
Current consumption | 42mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 37×22×13.4(H)mm Cable length:10cm |
Weight | 5g |
Nissha FIS Inc. Gas sensor module A1320301-SP61-02 for ozone
Usage: Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 600mW |
Power supply | DC5V ± 5% |
Current consumption | 120mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 51 (W) x 37 (D) x 22 (H) mm |
Weight | 15g |
Nissha FIS Inc. Gas sensor module A1320301-SP361-02 for ozone
Usage:Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas. (For customers plannning mass production) |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 600mW |
Power supply | DC5V ± 4% |
Current consumption | 120mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size 51 x 38 mm |
Weight | 10g |
Nissha FIS Inc. Gas sensor module A1320301-SP61-02F for ozone
Usage:Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas with fan and cable. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 700mW |
Power supply | DC5V ± 5% |
Current consumption | 140mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 65 (W) x 100 (D) x 35 (H) mm |
Weight | 90g |
Nissha FIS Inc. Gas sensor module IR-93S-04/100 for carbon dioxide (CO2)
Usage:Automobile – Inside air/Air quality – Air purifiers/Air quality – CO2/Home appliances/
Target gas:CO2
Target gas | CO2 |
---|---|
Description | Infrared absorption type CO2 sensor. High precision. |
Sensing principal of mounted gas sensor | Infrared type |
Measurement range | 400 – 5000 ppm |
Power supply | DC5V ± 10% |
Signal output | PWM |
Size | 64 (W) x 23 (D) x 10.7 (H) mm |
Weight | 13g |
Nissha FIS Inc. Gas sensor module FIS3001-00NC-03/50 for methane (LNG) / carbon monoxide (CO)
Usage:Home gas leak detector
Target gas:LNG(Methane)/CO
Target gas | LNG(Methane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-95-12) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | CH4 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |
Nissha FIS Inc. Gas sensor module FIS3001-00NC-03/50 for LPG (Propane, Butane) / carbon monoxide (CO)
Usage:Home gas leak detector
Target gas:LPG(Propane, butane)/CO
Target gas | LPG(Propane, butane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-96) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | Isobutane 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |
Nissha FIS Inc. Gas sensor module FIS3021-00C4-03/20 for LPG (Propane, Butane) / carbon mnoxide (CO)
Usage:Home gas leak detector
Target gas:LPG(Propane, butane)/CO
Target gas | LPG(Propane, butane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-96) with waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | Isobutane 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Included |
Size | 31×44×20 (H) mm |
Weight | 19g |
Nissha FIS Inc. Gas sensor module FIS3031-00NC-50 for LNG (methane)
Usage:Home gas leak detector
Target gas:LNG(Methane)
Target gas | LNG(Methane) |
---|---|
Description | Gas calibrated module (mounted SB-12A) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0, 0.03-1 % |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |