ALDERS electronic GmbH • Arnoldstraße 19 • D-47906 Kempen +33 3 88 06 46 77 mail@alders.fr
Modules de capteurs de gaz
Pour une utilisation optimale de nos capteurs, ALDERS propose des accessoires adaptés en complément de notre gamme de capteurs de gaz. Les modules répondent aux demandes des clients en évitant la conception de circuits.
Le client peut facilement et rapidement utiliser les capteurs de gaz Nissha FIS, Inc.
- Conception d’un circuit d’entraînement de capteur de gaz
- Développement de logiciels
Contactez-nous pour plus d’informations sur les modules de capteurs de gaz. Nous serions heureux de vous conseiller sur le produit qui convient le mieux à votre environnement et assure la sécurité dans votre entreprise.

Nissha FIS Inc. module capteur de gaz EVM-SB-01-xx
Description | Evaluation module for SB series sensor. (except SB-500-12,SB-96-00,SB-95-12) |
---|---|
Sensing principal of mounted gas sensor | Semiconductor type |
Power supply | DC5V ± 4% |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size:37×22㎜ Cable length:10㎝ |
Nissha FIS Inc. module capteur de gaz EVM-SP-01-xx
Description | Evaluation module for SP series sensor. |
---|---|
Sensing principal of mounted gas sensor | Semiconductor type |
Power supply | DC5V ± 4% |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size:37×22㎜ Cable length:10㎝ |
Nissha FIS Inc. module capteur de gaz EVM-SP-02-SP3S pour CO / VOC
Usage:Automobile – Inside air/Air quality – Air purifiers/Alcohol checker
Target gas: CO, Ethanol, VOC
Target gas | CO、Ethanol、VOC |
---|---|
Description | Evaluation module for SP3S-AQ2-01 to measure sensor output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Power consumption | 210mW |
Power supply | DC5V ± 4% |
Current consumption | 42mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 37×22×13.4(H)mm Cable length:10cm |
Weight | 5g |
Nissha FIS Inc. module capteur de gaz A1320301-SP61-02 pour ozone
Usage: Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 600mW |
Power supply | DC5V ± 5% |
Current consumption | 120mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 51 (W) x 37 (D) x 22 (H) mm |
Weight | 15g |
Nissha FIS Inc. module capteur de gaz A1320301-SP361-02 pour ozone
Usage:Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas. (For customers plannning mass production) |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 600mW |
Power supply | DC5V ± 4% |
Current consumption | 120mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | Circuit board size 51 x 38 mm |
Weight | 10g |
Nissha FIS Inc. module capteur de gaz A1320301-SP61-02F pour ozone
Usage:Air quality – Ozone/Industrial leak detector
Target gas:Ozone
Target gas | Ozone |
---|---|
Description | Module for measuring ozone gas with fan and cable. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0 – 250 ppb |
Power consumption | 700mW |
Power supply | DC5V ± 5% |
Current consumption | 140mA |
Signal output | Voltage(0 – 5 V) |
Waterproof case | Not included |
Size | 65 (W) x 100 (D) x 35 (H) mm |
Weight | 90g |
Nissha FIS Inc. module capteur de gaz IR-93S-04/100 pour carbon dioxide (CO2)
Usage:Automobile – Inside air/Air quality – Air purifiers/Air quality – CO2/Home appliances/
Target gas:CO2
Target gas | CO2 |
---|---|
Description | Infrared absorption type CO2 sensor. High precision. |
Sensing principal of mounted gas sensor | Infrared type |
Measurement range | 400 – 5000 ppm |
Power supply | DC5V ± 10% |
Signal output | PWM |
Size | 64 (W) x 23 (D) x 10.7 (H) mm |
Weight | 13g |
Nissha FIS Inc. module capteur de gaz FIS3001-00NC-03/50 pour methane (LNG) / carbon monoxide (CO)
Usage:Home gas leak detector
Target gas:LNG(Methane)/CO
Target gas | LNG(Methane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-95-12) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | CH4 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |
Nissha FIS Inc. module capteur de gaz FIS3001-00NC-03/50 pour LPG (Propane, Butane) / carbon monoxide (CO)
Usage:Home gas leak detector
Target gas:LPG(Propane, butane)/CO
Target gas | LPG(Propane, butane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-96) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | Isobutane 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |
Nissha FIS Inc. module capteur de gaz FIS3021-00C4-03/20 pour LPG (Propane, Butane) / carbon monoxide (CO)
Usage:Home gas leak detector
Target gas:LPG(Propane, butane)/CO
Target gas | LPG(Propane, butane)、CO |
---|---|
Description | Gas calibrated module (mounted SB-96) with waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | Isobutane 0, 0.03-1 % CO 0, 30-1000 ppm |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Included |
Size | 31×44×20 (H) mm |
Weight | 19g |
Nissha FIS Inc. module capteur de gaz FIS3031-00NC-50 pour LNG (methane)
Usage:Home gas leak detector
Target gas:LNG(Methane)
Target gas | LNG(Methane) |
---|---|
Description | Gas calibrated module (mounted SB-12A) without waterproof case. No concentration output. |
Sensing principal of mounted gas sensor | Semiconductor type |
Measurement range | 0, 0.03-1 % |
Power supply | DC5V ± 5% |
Current consumption | Average current consumption 35mA |
Signal output | Alarm output |
Waterproof case | Not included |
Size | 28 x 41 x 20 (H) mm |
Weight | 5g |